Some facts about the Upminster Smock Mill
Click here for glossary of Mill terms
| Brake Wheel | 78 teeth |
| Wallower | 43 teeth |
| Great Spur Wheel | 126 teeth |
| Stone Nuts | 23 teeth |
| Crown Wheel - stone floor | 40 teeth |
| Pinion (countershaft) | 16 teeth |
| Pulley driving sack hoist | 18" dia. (457mm) |
| Driven sack hoist pulley | 30.5" dia. (780mm) |
| Sack hoist drum | 12.5" dia. (315mm) |
| Driven pulley - second countershaft | 17" dia. (432mm) |
| Driving pulley to wire machine | 19.5" dia. (496mm) |
| Driven pulley to wire machine | 10" dia. (254mm) |
| Driving pulley to bolter | 4.5" dia. (114mm) |
| Driven pulley to bolter | 18" dia. (457mm) |
| Approximate speeds assuming sails at 14 rpm | |
| Main shaft | 25 rpm |
| Stones | 140 rpm |
| 1st countershaft | 63.5 rpm |
| 2nd countershaft | 147 rpm |
| Wire machine | 71.5 rpm |
| Bolter | 37 rpm |
| Sack hoist | 87 rpm |
| Approximate Dimensions | |
| Height to top of cap | 56' (17m) |
| Height to top of fan-tail | 66' (20m) |
| Diameter of fan-tail | 11' (3.5m) |
| Diameter of curb | 12' 6" (3.8m) |
| Diameter of brake wheel | 10' 9" (3.4m) |
| Length of stock | 46' (14m) |
| Sail | 28' x 61 6" (8.5 x 2m) |
| Sail, tip to tip | 70' (20.1m) |
| Sail, area of each | 180' sq. (16.7 sq.m) |
| Width at base | 31' (9.5m) |
| Stones - diameter | 4' 6" (1.4m) |
| Patent shutters | 36 per sail |
| Click here for glossary of Mill terms |